| Parameters | 
                                                                                                            
                                            | Mfr | Microchip Technology | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion/Polymer | 
                                                                            
                                            | Number of Cells | 1 ~ 2 | 
                                                                            
                                            | Current - Charging | - | 
                                                                            
                                            | Programmable Features | Timer | 
                                                                            
                                            | Fault Protection | Over Temperature | 
                                                                            
                                            | Charge Current - Max | - | 
                                                                            
                                            | Battery Pack Voltage | 8.4V | 
                                                                            
                                            | Voltage - Supply (Max) | 12V | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 
                                                                            
                                            | Supplier Device Package | 10-MSOP | 
                                                                            
                                            | Base Product Number | MCP73842 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 100 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion/Polymer 10-MSOP