| Parameters | 
                                                                                                            
                                            | Mfr | Microchip Technology | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 22 | 
                                                                            
                                            | Sampling Rate (Per Second) | - | 
                                                                            
                                            | Data Interface | Serial | 
                                                                            
                                            | Input Range | ±3V | 
                                                                            
                                            | Power (Typ) @ Conditions | - | 
                                                                            
                                            | Utilized IC / Part | MCP355x | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | MCP355 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8471.41.0150 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                MCP355x - 22 Bit Samples per Second Analog to Digital Converter (ADC) Evaluation Board