| Parameters | 
                                                                                                            
                                            | Output Type | Fixed | 
                                                                            
                                            | Number of Regulators | 2 | 
                                                                            
                                            | Voltage - Input (Max) | 55V | 
                                                                            
                                            | Voltage - Output (Min/Fixed) | 1.2V, 3.3V | 
                                                                            
                                            | Voltage - Output (Max) | - | 
                                                                            
                                            | Voltage Dropout (Max) | 0.75V @ 50mA, 0.75V @ 100mA | 
                                                                            
                                            | Current - Output | 50mA, 100mA | 
                                                                            
                                            | Current - Quiescent (Iq) | 80 µA | 
                                                                            
                                            | PSRR | 80dB (100Hz) | 
                                                                            
                                            | Control Features | Enable, Power Good | 
                                                                            
                                            | Protection Features | Over Current, Over Temperature, Short Circuit | 
                                                                            
                                            | Operating Temperature | -40°C ~ 150°C (TJ) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 8-SOIC-EP | 
                                                                            
                                            | Other Names | 150-MCP1722T-3312H/S7XVAOTR | 
                                                                            
                                            | Standard Package | 3,300 | 
                                                                            
                                            | Mfr | Microchip Technology | 
                                                                            
                                            | Series | Automotive, AEC-Q100 | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Output Configuration | Positive | 
                                                                                                    
                            
                         
                                                Linear Voltage Regulator IC Positive Fixed 2 Output 50mA, 100mA 8-SOIC-EP