| Parameters | 
                                                                                                            
                                            | Mfr | Microchip Technology | 
                                                                            
                                            | Series | CryptoMemory® | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Digi-Key Programmable | Not Verified | 
                                                                            
                                            | Type | Secure Memory | 
                                                                            
                                            | Applications | Embedded, Smart Card | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 8-UFDFN Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 8-Mini Map (2x3) | 
                                                                            
                                            | Base Product Number | AT88SC0808 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | 3A991B1B1 | 
                                                                            
                                            | HTSUS | 8542.32.0051 | 
                                                                            
                                            | Standard Package | 5,000 | 
                                                                                                    
                            
                         
                                                Secure Memory 8-Mini Map (2x3)