| Parameters | 
                                                                                                            
                                            | Mfr | MaxLinear, Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Amplifier Type | Voltage Feedback | 
                                                                            
                                            | Number of Circuits | 1 | 
                                                                            
                                            | Output Type | - | 
                                                                            
                                            | Slew Rate | 410V/µs | 
                                                                            
                                            | Gain Bandwidth Product | 2.1 GHz | 
                                                                            
                                            | -3db Bandwidth | 284 MHz | 
                                                                            
                                            | Current - Input Bias | 30 µA | 
                                                                            
                                            | Voltage - Input Offset | 350 µV | 
                                                                            
                                            | Current - Supply | 12.5mA | 
                                                                            
                                            | Current - Output / Channel | 130 mA | 
                                                                            
                                            | Voltage - Supply Span (Min) | 4 V | 
                                                                            
                                            | Voltage - Supply Span (Max) | 12 V | 
                                                                            
                                            | Operating Temperature | -40°C ~ 125°C | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
                                                                            
                                            | Supplier Device Package | 8-SOIC | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | ECCN | OBSOLETE | 
                                                                            
                                            | HTSUS | 0000.00.0000 | 
                                                                            
                                            | Standard Package | 98 | 
                                                                                                    
                            
                         
                                                Voltage Feedback Amplifier 1 Circuit 8-SOIC