| Parameters | 
                                                                                                            
                                            | Mfr | Luminus Devices Inc. | 
                                                                            
                                            | Series | Xnova™ Cube | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Color | White, Warm | 
                                                                            
                                            | CCT (K) | 1800K | 
                                                                            
                                            | Flux @ 85°C, Current - Test | - | 
                                                                            
                                            | Flux @ 25°C, Current - Test | 38lm (Typ) | 
                                                                            
                                            | Current - Test | 150mA | 
                                                                            
                                            | Voltage - Forward (Vf) (Typ) | 3.3V | 
                                                                            
                                            | Lumens/Watt @ Current - Test | 77 lm/W | 
                                                                            
                                            | CRI (Color Rendering Index) | 90 | 
                                                                            
                                            | Current - Max | 200mA | 
                                                                            
                                            | Viewing Angle | 135° | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 0606 (1616 Metric) | 
                                                                            
                                            | Supplier Device Package | 1616 | 
                                                                            
                                            | Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 
                                                                            
                                            | Height - Seated (Max) | 0.029" (0.73mm) | 
                                                                            
                                            | Thermal Resistance of Package | 22°C/W | 
                                                                            
                                            | Base Product Number | MP-1616 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8541.41.0000 | 
                                                                            
                                            | Standard Package | 3,000 | 
                                                                                                    
                            
                         
                                                LED Lighting Xnova™ Cube White, Warm 1800K 3.3V 150mA 135° 0606 (1616 Metric)