| Parameters | 
                                                                                                            
                                            | Mfr | Littelfuse Inc. | 
                                                                            
                                            | Series | POLY-FUSE®, ST | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Type | Polymeric | 
                                                                            
                                            | Voltage - Max | 15V | 
                                                                            
                                            | Current - Max | 100 A | 
                                                                            
                                            | Current - Hold (Ih) (Max) | 1.2 A | 
                                                                            
                                            | Current - Trip (It) | 2.7 A | 
                                                                            
                                            | Time to Trip | 5 s | 
                                                                            
                                            | Resistance - Initial (Ri) (Min) | 85 mOhms | 
                                                                            
                                            | Resistance - Post Trip (R1) (Max) | 220 mOhms | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C | 
                                                                            
                                            | Ratings | - | 
                                                                            
                                            | Mounting Type | User Defined | 
                                                                            
                                            | Package / Case | Strap | 
                                                                            
                                            | Lead Spacing | - | 
                                                                            
                                            | Approval Agency | cURus, TUV | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8533.40.8070 | 
                                                                            
                                            | Standard Package | 500 | 
                                                                                                    
                            
                         
                                                Polymeric PTC Resettable Fuse 15V 1.2 A Ih User Defined Strap