| Parameters | 
                                                                                                            
                                            | Mfr | Kingbright | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Millicandela Rating | 15mcd Green, 10mcd Red | 
                                                                            
                                            | Internal Connection | Common Cathode Row, Common Anode Column | 
                                                                            
                                            | Size / Dimension | 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) | 
                                                                            
                                            | Color | Green, Red | 
                                                                            
                                            | Configuration | 5 x 7 | 
                                                                            
                                            | Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Base Product Number | TBA20 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8541.41.0000 | 
                                                                            
                                            | Standard Package | 13 | 
                                                                                                    
                            
                         
                                                Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Green, Red 2.2V Green, 2V Red 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm)