| Parameters | 
                                                                                                            
                                            | Mfr | Kingbright | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Millicandela Rating | 16mcd Green, 14mcd Red | 
                                                                            
                                            | Internal Connection | Common Cathode Row, Common Anode Column | 
                                                                            
                                            | Size / Dimension | 0.91" L x 1.26" W x 0.32" H (23.00mm x 31.90mm x 8.00mm) | 
                                                                            
                                            | Color | Green, Red | 
                                                                            
                                            | Configuration | 5 x 7 | 
                                                                            
                                            | Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Base Product Number | TBA12 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8541.41.0000 | 
                                                                            
                                            | Standard Package | 21 | 
                                                                                                    
                            
                         
                                                Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Green, Red 2.2V Green, 2V Red 0.91" L x 1.26" W x 0.32" H (23.00mm x 31.90mm x 8.00mm)