| Parameters | 
                                                                                                            
                                            | Mfr | Infineon Technologies | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Output Isolation | Isolated | 
                                                                            
                                            | Internal Switch(s) | Yes | 
                                                                            
                                            | Voltage - Breakdown | 700V | 
                                                                            
                                            | Topology | Flyback | 
                                                                            
                                            | Voltage - Start Up | 16 V | 
                                                                            
                                            | Voltage - Supply (Vcc/Vdd) | 10V ~ 25.5V | 
                                                                            
                                            | Duty Cycle | - | 
                                                                            
                                            | Frequency - Switching | - | 
                                                                            
                                            | Power (Watts) | 41 W | 
                                                                            
                                            | Fault Protection | Current Limiting, Open Loop, Over Load, Over Temperature, Over Voltage | 
                                                                            
                                            | Control Features | Frequency Control, Soft Start | 
                                                                            
                                            | Operating Temperature | -40°C ~ 150°C (TJ) | 
                                                                            
                                            | Package / Case | 8-DIP (0.300", 7.62mm), 7 Leads | 
                                                                            
                                            | Supplier Device Package | PG-DIP-7 | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Base Product Number | ICE5QR2270 | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 247 | 
                                                                                                    
                            
                         
                                                Converter Offline Flyback Topology PG-DIP-7