| Parameters | 
                                                                                                            
                                            | Mfr | Infineon Technologies | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Memory Type | Volatile | 
                                                                            
                                            | Memory Format | SRAM | 
                                                                            
                                            | Technology | SRAM - Asynchronous | 
                                                                            
                                            | Memory Size | 256Kbit | 
                                                                            
                                            | Memory Organization | 32K x 8 | 
                                                                            
                                            | Memory Interface | Parallel | 
                                                                            
                                            | Write Cycle Time - Word, Page | 12ns | 
                                                                            
                                            | Access Time | 12 ns | 
                                                                            
                                            | Voltage - Supply | 3V ~ 3.6V | 
                                                                            
                                            | Operating Temperature | 0°C ~ 70°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 28-BSOJ (0.300", 7.62mm Width) | 
                                                                            
                                            | Supplier Device Package | 28-SOJ | 
                                                                            
                                            | Base Product Number | CY7C1399 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.32.0041 | 
                                                                            
                                            | Standard Package | 1,000 | 
                                                                                                    
                            
                         
                                                SRAM - Asynchronous Memory IC 256Kbit Parallel 12 ns 28-SOJ