| Parameters | 
                                                                                                            
                                            | Mfr | Infineon Technologies | 
                                                                            
                                            | Series | RoboClock™ | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Type | Buffer/Driver | 
                                                                            
                                            | Number of Circuits | 1 | 
                                                                            
                                            | Ratio - Input:Output | 8:8 | 
                                                                            
                                            | Differential - Input:Output | Yes/No | 
                                                                            
                                            | Input | 3-State | 
                                                                            
                                            | Output | LVTTL | 
                                                                            
                                            | Frequency - Max | 80 MHz | 
                                                                            
                                            | Voltage - Supply | 2.97V ~ 3.63V | 
                                                                            
                                            | Operating Temperature | 0°C ~ 70°C | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 32-LCC (J-Lead) | 
                                                                            
                                            | Supplier Device Package | 32-PLCC (11.43x13.97) | 
                                                                            
                                            | Base Product Number | CY7B991 | 
                                                                            
                                            | RoHS Status | RoHS non-compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 30 | 
                                                                                                    
                            
                         
                                                Clock Buffer/Driver IC 8:8 80 MHz 32-LCC (J-Lead)