| Parameters | 
                                                                                                            
                                            | Write Cycle Time - Word, Page | - | 
                                                                            
                                            | Access Time | 710 ns | 
                                                                            
                                            | Voltage - Supply | 4V ~ 6.5V | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | 18-CDIP | 
                                                                            
                                            | Supplier Device Package | 18-CDIP | 
                                                                            
                                            | Base Product Number | CDP18 | 
                                                                            
                                            | RoHS Status | RoHS non-compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | REACH Status | Vendor Undefined | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.32.0041 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                            
                                            | Mfr | Harris Corporation | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Memory Type | Volatile | 
                                                                            
                                            | Memory Format | SRAM | 
                                                                            
                                            | Technology | SRAM - Asynchronous | 
                                                                            
                                            | Memory Size | 256bit | 
                                                                            
                                            | Memory Organization | 32 x 8 | 
                                                                            
                                            | Memory Interface | Parallel | 
                                                                                                    
                            
                         
                                                SRAM - Asynchronous Memory IC 256bit Parallel 710 ns 18-CDIP