| Parameters | 
                                                                                                            
                                            | Mfr | Diodes Incorporated | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Battery Chemistry | Lithium Ion/Polymer | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Current - Charging | Constant - Programmable | 
                                                                            
                                            | Programmable Features | - | 
                                                                            
                                            | Fault Protection | - | 
                                                                            
                                            | Charge Current - Max | 500mA | 
                                                                            
                                            | Battery Pack Voltage | 4.2V | 
                                                                            
                                            | Voltage - Supply (Max) | 5.5V | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Operating Temperature | -30°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 8-WFDFN Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 8-TDFN (2x3) | 
                                                                            
                                            | Base Product Number | PT8A2803 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 3,000 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion/Polymer 8-TDFN (2x3)