| Parameters | 
                                                                                                            
                                            | Mfr | Diodes Incorporated | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Battery Chemistry | Multi-Chemistry | 
                                                                            
                                            | Number of Cells | 1 ~ 8 | 
                                                                            
                                            | Current - Charging | Constant | 
                                                                            
                                            | Programmable Features | - | 
                                                                            
                                            | Fault Protection | - | 
                                                                            
                                            | Charge Current - Max | - | 
                                                                            
                                            | Battery Pack Voltage | - | 
                                                                            
                                            | Voltage - Supply (Max) | 5.5V | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Operating Temperature | 0°C ~ 70°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 8-SOIC-EP | 
                                                                            
                                            | Base Product Number | PT8A2704 | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                Charger IC Multi-Chemistry 8-SOIC-EP