| Parameters | 
                                                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Other Names | AP9106GTR-G1DI | 
                                                                            
                                            | Standard Package | 4,000 | 
                                                                            
                                            | Mfr | Diodes Incorporated | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Function | Power Management | 
                                                                            
                                            | Battery Chemistry | Lithium Ion/Polymer | 
                                                                            
                                            | Number of Cells | 1 ~ 6 | 
                                                                            
                                            | Fault Protection | - | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 20-TSSOP (0.173", 4.40mm Width) | 
                                                                            
                                            | Supplier Device Package | 20-TSSOP | 
                                                                            
                                            | Base Product Number | AP9106 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                                    
                            
                         
                                                Battery Power Management IC Lithium Ion/Polymer 20-TSSOP