| Parameters | 
                                                                                                            
                                            | Mfr | Desco | 
                                                                            
                                            | Series | Statguard® | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Cleaner, Treatment Type | Floor Finish, Antistatic | 
                                                                            
                                            | Usage | Floors | 
                                                                            
                                            | Specifications | Anti-Static, Low VOC, Slip Resistant, Zinc Free | 
                                                                            
                                            | Quantity | 2.5 Gallon | 
                                                                            
                                            | Shelf Life | - | 
                                                                            
                                            | Shelf Life Start | - | 
                                                                            
                                            | Storage/Refrigeration Temperature | 34°F ~ 120°F (1°C ~ 49°C) | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 3402.42.9000 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                Floor Finish, Antistatic Floors 2.5 Gallon