| Parameters | 
                                                                                                            
                                            | Mfr | Benchmarq | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion/Polymer | 
                                                                            
                                            | Number of Cells | 1 ~ 4 | 
                                                                            
                                            | Current - Charging | Constant | 
                                                                            
                                            | Programmable Features | Current | 
                                                                            
                                            | Fault Protection | - | 
                                                                            
                                            | Charge Current - Max | - | 
                                                                            
                                            | Battery Pack Voltage | 5.5V (Max) | 
                                                                            
                                            | Voltage - Supply (Max) | 5.5V | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Operating Temperature | 0°C ~ 70°C | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | 16-DIP (0.300", 7.62mm) | 
                                                                            
                                            | Supplier Device Package | 16-PDIP | 
                                                                            
                                            | Base Product Number | BQ2954 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion/Polymer 16-PDIP