| Parameters | 
                                                                                                            
                                            | Mfr | BatteryGuy | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bag | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Nickel Cadmium | 
                                                                            
                                            | Battery Cell Size | - | 
                                                                            
                                            | Voltage - Rated | 4.8 V | 
                                                                            
                                            | Capacity | 1.8Ah | 
                                                                            
                                            | Size / Dimension | 3.51" L x 0.90" W x 1.69" H (89.2mm x 22.9mm x 42.9mm) | 
                                                                            
                                            | Termination Style | Wire Leads with Connector | 
                                                                            
                                            | Discharge Rate | - | 
                                                                            
                                            | Shelf Life | - | 
                                                                            
                                            | Standard Charge Current | - | 
                                                                            
                                            | Standard Charge Time | - | 
                                                                            
                                            | Shipping Info | - | 
                                                                            
                                            | RoHS Status | Not applicable | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8507.30.0000 | 
                                                                            
                                            | Other Names | 2788-BGN1800-4DWP-A800EC | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                4.8 V Nickel Cadmium Battery Rechargeable (Secondary) 1.8Ah