| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion | 
                                                                            
                                            | Number of Cells | 3 ~ 4 | 
                                                                            
                                            | Current - Charging | Constant - Programmable | 
                                                                            
                                            | Programmable Features | - | 
                                                                            
                                            | Fault Protection | - | 
                                                                            
                                            | Charge Current - Max | - | 
                                                                            
                                            | Battery Pack Voltage | 18V | 
                                                                            
                                            | Voltage - Supply (Max) | 22V | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Operating Temperature | 0°C ~ 100°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 24-VFQFN Exposed Pad, CSP | 
                                                                            
                                            | Supplier Device Package | 24-LFCSP-VQ (4x4) | 
                                                                            
                                            | Base Product Number | ADP3808 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | REACH Status | Vendor Undefined | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 5,000 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion 24-LFCSP-VQ (4x4)