| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Amplifier Type | General Purpose | 
                                                                            
                                            | Number of Circuits | 4 | 
                                                                            
                                            | Output Type | - | 
                                                                            
                                            | Slew Rate | 0.15V/µs | 
                                                                            
                                            | Gain Bandwidth Product | 500 kHz | 
                                                                            
                                            | Current - Input Bias | 40 pA | 
                                                                            
                                            | Voltage - Input Offset | 40 µV | 
                                                                            
                                            | Current - Supply | 525µA (x4 Channels) | 
                                                                            
                                            | Current - Output / Channel | 25 mA | 
                                                                            
                                            | Voltage - Supply Span (Min) | 4 V | 
                                                                            
                                            | Voltage - Supply Span (Max) | 40 V | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 16-SOIC (0.295", 7.50mm Width) | 
                                                                            
                                            | Supplier Device Package | 16-SOIC | 
                                                                            
                                            | Base Product Number | OP497 | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.33.0001 | 
                                                                            
                                            | Standard Package | 1,000 | 
                                                                                                    
                            
                         
                                                General Purpose Amplifier 4 Circuit 16-SOIC