| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | XStream™ | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Applications | Ethernet Controller | 
                                                                            
                                            | Interface | I²C | 
                                                                            
                                            | Voltage - Supply | 1.8V ~ 3.3V | 
                                                                            
                                            | Package / Case | 64-VFQFN Exposed Pad, CSP | 
                                                                            
                                            | Supplier Device Package | 64-LFCSP-VQ (9x9) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Base Product Number | ADN8102 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 750 | 
                                                                                                    
                            
                         
                                                Ethernet Controller Interface 64-LFCSP-VQ (9x9)