| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc./Maxim Integrated | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Current - Charging | Constant - Programmable | 
                                                                            
                                            | Programmable Features | Current, Timer, Voltage | 
                                                                            
                                            | Fault Protection | Over-Under Voltage, Reverse Battery | 
                                                                            
                                            | Charge Current - Max | 100mA | 
                                                                            
                                            | Battery Pack Voltage | 4.2V | 
                                                                            
                                            | Voltage - Supply (Max) | 12V | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 12-WQFN Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 12-TQFN (4x4) | 
                                                                            
                                            | Base Product Number | MAX1925 | 
                                                                            
                                            | RoHS Status | RoHS non-compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Affected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion 12-TQFN (4x4)