| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc./Maxim Integrated | 
                                                                            
                                            | Series | ModelGauge™ | 
                                                                            
                                            | Package | Strip | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Function | Fuel Gauge | 
                                                                            
                                            | Battery Chemistry | Lithium Ion/Polymer | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | 
                                                                            
                                            | Interface | I²C | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 15-WFBGA, WLBGA | 
                                                                            
                                            | Supplier Device Package | 15-WLP (1.68x2.45) | 
                                                                            
                                            | Base Product Number | MAX17302 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 100 | 
                                                                                                    
                            
                         
                                                Battery Fuel Gauge IC Lithium Ion/Polymer 15-WLP (1.68x2.45)