| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc./Maxim Integrated | 
                                                                            
                                            | Series | ModelGauge™ | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Function | Battery Monitor | 
                                                                            
                                            | Battery Chemistry | Lithium Ion | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Fault Protection | Over/Under Voltage | 
                                                                            
                                            | Interface | I²C | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 9-WFBGA, WLBGA | 
                                                                            
                                            | Supplier Device Package | 9-WLP (1.47x1.46) | 
                                                                            
                                            | Base Product Number | MAX17050 | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Other Names | 175-MAX17050X+CF0 | 
                                                                            
                                            | Standard Package | 260 | 
                                                                                                    
                            
                         
                                                Battery Battery Monitor IC Lithium Ion 9-WLP (1.47x1.46)