| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc./Maxim Integrated | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | - | 
                                                                            
                                            | Sampling Rate (Per Second) | 50 | 
                                                                            
                                            | Data Interface | MICROWIRE™, QSPI™, Serial, SPI™ | 
                                                                            
                                            | Input Range | ±VREF | 
                                                                            
                                            | Power (Typ) @ Conditions | 1.652W @ 50SPS | 
                                                                            
                                            | Utilized IC / Part | MAX1499 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | MAX149 | 
                                                                            
                                            | RoHS Status | Not applicable | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | ECCN | OBSOLETE | 
                                                                            
                                            | Other Names | 175-MAX1499EVKIT | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                MAX1499 - Bit 50 Samples per Second Analog to Digital Converter (ADC) Evaluation Board