| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc./Maxim Integrated | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion | 
                                                                            
                                            | Number of Cells | - | 
                                                                            
                                            | Current - Charging | - | 
                                                                            
                                            | Programmable Features | - | 
                                                                            
                                            | Fault Protection | - | 
                                                                            
                                            | Charge Current - Max | - | 
                                                                            
                                            | Battery Pack Voltage | 4.2V | 
                                                                            
                                            | Voltage - Supply (Max) | 5.5V | 
                                                                            
                                            | Interface | USB | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 12-WFBGA, WLBGA | 
                                                                            
                                            | Supplier Device Package | 12-WLP | 
                                                                            
                                            | Base Product Number | MAX14578 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 2,500 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion 12-WLP