| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc./Maxim Integrated | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 18 | 
                                                                            
                                            | Sampling Rate (Per Second) | 480 | 
                                                                            
                                            | Data Interface | MICROWIRE™, QSPI™, Serial, SPI™ | 
                                                                            
                                            | Input Range | ±VREF | 
                                                                            
                                            | Power (Typ) @ Conditions | 667mW @ 480SPS | 
                                                                            
                                            | Utilized IC / Part | MAX11209 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | MAX11209 | 
                                                                            
                                            | RoHS Status | Not applicable | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | ECCN | OBSOLETE | 
                                                                            
                                            | Other Names | 175-MAX11209EVKIT+ | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                MAX11209 - 18 Bit 480 Samples per Second Analog to Digital Converter (ADC) Evaluation Board