| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc./Maxim Integrated | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Function | Ratiometric | 
                                                                            
                                            | Output Configuration | Positive or Negative | 
                                                                            
                                            | Topology | Charge Pump | 
                                                                            
                                            | Output Type | Fixed | 
                                                                            
                                            | Number of Outputs | 1 | 
                                                                            
                                            | Voltage - Input (Min) | 1.5V | 
                                                                            
                                            | Voltage - Input (Max) | 10V | 
                                                                            
                                            | Voltage - Output (Min/Fixed) | -Vin, nVin, Vin/2 | 
                                                                            
                                            | Voltage - Output (Max) | - | 
                                                                            
                                            | Current - Output | 20mA | 
                                                                            
                                            | Frequency - Switching | 10kHz | 
                                                                            
                                            | Synchronous Rectifier | No | 
                                                                            
                                            | Operating Temperature | 0°C ~ 70°C (TA) | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | 8-DIP (0.300", 7.62mm) | 
                                                                            
                                            | Supplier Device Package | 8-PDIP | 
                                                                            
                                            | Base Product Number | MAX1044 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Other Names | -4941-MAX1044CPA+ | 
                                                                            
                                            | Standard Package | 50 | 
                                                                                                    
                            
                         
                                                Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, nVin, Vin/2 1 Output 20mA 8-DIP (0.300", 7.62mm)