| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | µModule® | 
                                                                            
                                            | Package | Tray | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion/Polymer | 
                                                                            
                                            | Number of Cells | 2 | 
                                                                            
                                            | Current - Charging | Constant - Programmable | 
                                                                            
                                            | Programmable Features | Current, Timer | 
                                                                            
                                            | Fault Protection | - | 
                                                                            
                                            | Charge Current - Max | 2A | 
                                                                            
                                            | Battery Pack Voltage | 8.4V | 
                                                                            
                                            | Voltage - Supply (Max) | 32V | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Operating Temperature | 0°C ~ 125°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 77-BLGA | 
                                                                            
                                            | Supplier Device Package | 77-LGA (15x9) | 
                                                                            
                                            | Base Product Number | LTM8061 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 170 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion/Polymer 77-LGA (15x9)