| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Output Type | Transistor Driver | 
                                                                            
                                            | Function | Step-Down | 
                                                                            
                                            | Output Configuration | Positive | 
                                                                            
                                            | Topology | Buck | 
                                                                            
                                            | Number of Outputs | 1 | 
                                                                            
                                            | Output Phases | 1 | 
                                                                            
                                            | Voltage - Supply (Vcc/Vdd) | 4.5V ~ 40V | 
                                                                            
                                            | Frequency - Switching | 100kHz ~ 3MHz | 
                                                                            
                                            | Duty Cycle (Max) | 100% | 
                                                                            
                                            | Synchronous Rectifier | Yes | 
                                                                            
                                            | Clock Sync | Yes | 
                                                                            
                                            | Serial Interfaces | - | 
                                                                            
                                            | Control Features | Enable, Frequency Control, Phase Control | 
                                                                            
                                            | Operating Temperature | -40°C ~ 150°C (TJ) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 16-MSOP-EP | 
                                                                            
                                            | Base Product Number | LTC7803 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Other Names | 161-LTC7803JMSE#TRPBFTR | 
                                                                            
                                            | Standard Package | 2,500 | 
                                                                                                    
                            
                         
                                                Buck Regulator Positive Output Step-Down DC-DC Controller IC 16-MSOP-EP