| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Current - Charging | - | 
                                                                            
                                            | Programmable Features | - | 
                                                                            
                                            | Fault Protection | Over Temperature, Reverse Current | 
                                                                            
                                            | Charge Current - Max | - | 
                                                                            
                                            | Battery Pack Voltage | - | 
                                                                            
                                            | Voltage - Supply (Max) | 5.5V | 
                                                                            
                                            | Interface | USB | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | SOT-23-6 Thin, TSOT-23-6 | 
                                                                            
                                            | Supplier Device Package | TSOT-23-6 | 
                                                                            
                                            | Base Product Number | LTC4410 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 500 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion TSOT-23-6