| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion/Polymer | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Current - Charging | Constant - Programmable | 
                                                                            
                                            | Programmable Features | - | 
                                                                            
                                            | Fault Protection | - | 
                                                                            
                                            | Charge Current - Max | 525mA | 
                                                                            
                                            | Battery Pack Voltage | 4.2V | 
                                                                            
                                            | Voltage - Supply (Max) | 5.5V | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Operating Temperature | 0°C ~ 70°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 10-MSOP-EP | 
                                                                            
                                            | Base Product Number | LTC4080 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 50 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion/Polymer 10-MSOP-EP