| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Output Type | Transistor Driver | 
                                                                            
                                            | Function | Step-Down | 
                                                                            
                                            | Output Configuration | Positive | 
                                                                            
                                            | Topology | Buck | 
                                                                            
                                            | Number of Outputs | 1 | 
                                                                            
                                            | Output Phases | 1 | 
                                                                            
                                            | Voltage - Supply (Vcc/Vdd) | 4V ~ 60V | 
                                                                            
                                            | Frequency - Switching | 105kHz ~ 835kHz, 350kHz ~ 535kHz | 
                                                                            
                                            | Duty Cycle (Max) | 99% | 
                                                                            
                                            | Synchronous Rectifier | Yes | 
                                                                            
                                            | Clock Sync | No | 
                                                                            
                                            | Serial Interfaces | - | 
                                                                            
                                            | Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking | 
                                                                            
                                            | Operating Temperature | -40°C ~ 150°C (TJ) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 20-WFQFN Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 20-QFN (3x4) | 
                                                                            
                                            | Base Product Number | LTC3891 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 2,500 | 
                                                                                                    
                            
                         
                                                Buck Regulator Positive Output Step-Down DC-DC Controller IC 20-QFN (3x4)