| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Function | Ratiometric | 
                                                                            
                                            | Output Configuration | Positive or Negative | 
                                                                            
                                            | Topology | Charge Pump | 
                                                                            
                                            | Output Type | Fixed | 
                                                                            
                                            | Number of Outputs | 1 | 
                                                                            
                                            | Voltage - Input (Min) | 1.5V | 
                                                                            
                                            | Voltage - Input (Max) | 6V | 
                                                                            
                                            | Voltage - Output (Min/Fixed) | -Vin, 2Vin, Vin/2 | 
                                                                            
                                            | Voltage - Output (Max) | - | 
                                                                            
                                            | Current - Output | 50mA | 
                                                                            
                                            | Frequency - Switching | 5.5kHz ~ 30kHz | 
                                                                            
                                            | Synchronous Rectifier | No | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | 8-DIP (0.300", 7.62mm) | 
                                                                            
                                            | Supplier Device Package | 8-PDIP | 
                                                                            
                                            | Base Product Number | LTC1046 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Other Names | -2735-LTC1046IN8#PBF | 
                                                                            
                                            | Standard Package | 50 | 
                                                                                                    
                            
                         
                                                Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin, Vin/2 1 Output 50mA 8-DIP (0.300", 7.62mm)