| Parameters | 
                                                                                                            
                                            | Base Product Number | LT8315 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 74 | 
                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Function | Step-Down, Step-Up/Step-Down | 
                                                                            
                                            | Output Configuration | Positive, Isolation Capable | 
                                                                            
                                            | Topology | Flyback | 
                                                                            
                                            | Output Type | Fixed | 
                                                                            
                                            | Number of Outputs | 1 | 
                                                                            
                                            | Voltage - Input (Min) | 18V | 
                                                                            
                                            | Voltage - Input (Max) | 560V | 
                                                                            
                                            | Voltage - Output (Min/Fixed) | - | 
                                                                            
                                            | Voltage - Output (Max) | - | 
                                                                            
                                            | Current - Output | 800mA | 
                                                                            
                                            | Frequency - Switching | 220Hz ~ 140kHz | 
                                                                            
                                            | Synchronous Rectifier | No | 
                                                                            
                                            | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 20-TSSOP (0.173", 4.40mm Width), 16 Leads, Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 20-TSSOP-EP | 
                                                                                                    
                            
                         
                                                Flyback Switching Regulator IC Positive, Isolation Capable Fixed 1 Output 800mA 20-TSSOP (0.173", 4.40mm Width), 16 Leads, Exposed Pad