| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 24 | 
                                                                            
                                            | Sampling Rate (Per Second) | 4.8k | 
                                                                            
                                            | Data Interface | Serial | 
                                                                            
                                            | Input Range | ±VREF/gain | 
                                                                            
                                            | Power (Typ) @ Conditions | 36.8mW @ 4.8kSPS | 
                                                                            
                                            | Utilized IC / Part | AD7190 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | AD7190 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                AD7190 - 24 Bit 4.8k Samples per Second Analog to Digital Converter (ADC) Evaluation Board