| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 2 | 
                                                                            
                                            | Number of Bits | 10 | 
                                                                            
                                            | Sampling Rate (Per Second) | 40M | 
                                                                            
                                            | Data Interface | Parallel | 
                                                                            
                                            | Input Range | 1 ~ 2Vpp | 
                                                                            
                                            | Power (Typ) @ Conditions | 235mW @ 40MSPS | 
                                                                            
                                            | Utilized IC / Part | LTC2287 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | DC851A | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Other Names | -2735-DC851A-Q | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                LTC2287 - 10 Bit 40M Samples per Second Analog to Digital Converter (ADC) Evaluation Board