| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | SoftSpan™ | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 18 | 
                                                                            
                                            | Sampling Rate (Per Second) | 666k | 
                                                                            
                                            | Data Interface | CMOS, LVDS, Serial | 
                                                                            
                                            | Input Range | ±4.096V | 
                                                                            
                                            | Power (Typ) @ Conditions | 97mW @ 666kSPS | 
                                                                            
                                            | Utilized IC / Part | LTC2341-18 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | DC2581 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                LTC2341-18 SoftSpan™ 18 Bit 666k Samples per Second Analog to Digital Converter (ADC) Evaluation Board