| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 4 | 
                                                                            
                                            | Number of Bits | 16 | 
                                                                            
                                            | Sampling Rate (Per Second) | 1.5M | 
                                                                            
                                            | Data Interface | CMOS, LVDS, Serial, SPI | 
                                                                            
                                            | Input Range | 8Vpp | 
                                                                            
                                            | Power (Typ) @ Conditions | 162mW @ 1.5MSPS | 
                                                                            
                                            | Utilized IC / Part | LTC2320-16 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | DC2395 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8543.70.9860 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                LTC2320-16 - 16 Bit 1.5M Samples per Second Analog to Digital Converter (ADC) Evaluation Board