| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 16 | 
                                                                            
                                            | Sampling Rate (Per Second) | 15M | 
                                                                            
                                            | Data Interface | LVDS - Serial | 
                                                                            
                                            | Input Range | - | 
                                                                            
                                            | Power (Typ) @ Conditions | 125mW @ 15MSPS | 
                                                                            
                                            | Utilized IC / Part | LTC2387-16 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | LTC2387 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | 3A991C4 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Other Names | -2735-DC2290A-B | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                LTC2387-16 - 16 Bit 15M Samples per Second Analog to Digital Converter (ADC) Evaluation Board