| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 16 | 
                                                                            
                                            | Sampling Rate (Per Second) | 2M | 
                                                                            
                                            | Data Interface | SPI | 
                                                                            
                                            | Input Range | 0 ~ VREF | 
                                                                            
                                            | Power (Typ) @ Conditions | 19mW @ 2MSPS | 
                                                                            
                                            | Utilized IC / Part | LTC2370-16, LTC6360 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | DC1796 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Other Names | -2735-DC1796A-A | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                LTC2370-16, LTC6360 - 16 Bit 2M Samples per Second Analog to Digital Converter (ADC) Evaluation Board