| Parameters | 
                                                                                                            
                                            | Standard Package | 1 | 
                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 2 | 
                                                                            
                                            | Number of Bits | 16 | 
                                                                            
                                            | Sampling Rate (Per Second) | 20M | 
                                                                            
                                            | Data Interface | Parallel | 
                                                                            
                                            | Input Range | 1 ~ 2Vpp | 
                                                                            
                                            | Power (Typ) @ Conditions | 299mW @ 20MSPS | 
                                                                            
                                            | Utilized IC / Part | LTC2270 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | DC1620 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | 3A991C4 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Other Names | -2735-DC1620A-T | 
                                                                                                    
                            
                         
                                                LTC2270 - 16 Bit 20M Samples per Second Analog to Digital Converter (ADC) Evaluation Board