| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 2 | 
                                                                            
                                            | Number of Bits | 12 | 
                                                                            
                                            | Sampling Rate (Per Second) | 25M | 
                                                                            
                                            | Data Interface | Parallel | 
                                                                            
                                            | Input Range | 1 ~ 2Vpp | 
                                                                            
                                            | Power (Typ) @ Conditions | 155mW @ 25MSPS | 
                                                                            
                                            | Utilized IC / Part | LTC2140-12 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | DC1620 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | 3A991C2 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Other Names | DC1620AR | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                LTC2140-12 - 12 Bit 25M Samples per Second Analog to Digital Converter (ADC) Evaluation Board