| Parameters | 
                                                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 2 | 
                                                                            
                                            | Number of Bits | 14 | 
                                                                            
                                            | Sampling Rate (Per Second) | 210M | 
                                                                            
                                            | Data Interface | Parallel, Serial, SPI | 
                                                                            
                                            | Input Range | 1.5Vpp | 
                                                                            
                                            | Power (Typ) @ Conditions | 670mW @ 210MSPS | 
                                                                            
                                            | Utilized IC / Part | LTC2156-14 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | DC1564 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | 3A991C3 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                LTC2156-14 - 14 Bit 210M Samples per Second Analog to Digital Converter (ADC) Evaluation Board