| Parameters | 
                                                                                                            
                                            | Voltage - Input Offset | 500 µV | 
                                                                            
                                            | Current - Supply | 36.5mA | 
                                                                            
                                            | Current - Output / Channel | 100 mA | 
                                                                            
                                            | Voltage - Supply Span (Min) | 3 V | 
                                                                            
                                            | Voltage - Supply Span (Max) | 5.25 V | 
                                                                            
                                            | Operating Temperature | -40°C ~ 105°C | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 16-VFQFN Exposed Pad, CSP | 
                                                                            
                                            | Supplier Device Package | 16-LFCSP-VQ (3x3) | 
                                                                            
                                            | Base Product Number | ADA4939 | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.33.0001 | 
                                                                            
                                            | Standard Package | 5,000 | 
                                                                            
                                            | Mfr | Analog Devices Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Amplifier Type | Differential | 
                                                                            
                                            | Number of Circuits | 1 | 
                                                                            
                                            | Output Type | Differential | 
                                                                            
                                            | Slew Rate | 6800V/µs | 
                                                                            
                                            | -3db Bandwidth | 1.4 GHz | 
                                                                            
                                            | Current - Input Bias | 10 µA | 
                                                                                                    
                            
                         
                                                Differential Amplifier 1 Circuit Differential 16-LFCSP-VQ (3x3)