| Parameters | 
                                                                                                            
                                            | Mfr | Abracon LLC | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Inductance | 350µH | 
                                                                            
                                            | ET (Volt-Time) | - | 
                                                                            
                                            | Turns Ratio - Primary:Secondary | 1CT:1CT | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Size / Dimension | 0.504" L x 0.272" W (12.80mm x 6.90mm) | 
                                                                            
                                            | Height - Seated (Max) | 0.222" (5.65mm) | 
                                                                            
                                            | Operating Temperature | -40°C ~ 125°C | 
                                                                            
                                            | Weight | - | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8504.31.2000 | 
                                                                            
                                            | Standard Package | 600 | 
                                                                                                    
                            
                         
                                                350µH Pulse Transformer 1CT:1CT Surface Mount